.
Luther Vandross @ Totally Fuzzy |
Video title | Views | Added | Src | |
![]() | Here And Now (live) | 24040 | 25/03/11 | |
![]() | Superstar/Until You Come Back To Me (… | 14741 | 25/03/11 | |
![]() | Stop To Love (live) | 11052 | 19/03/11 | |
![]() | Never Too Much (live) | 20435 | 19/03/11 | |
![]() | Love Won't Let Me Wait (live) | 17073 | 20/10/10 | |
![]() | Can Heaven Wait | 23504 | 20/10/10 | |
![]() | Take You Out | 22837 | 01/10/10 | |
![]() | The Rush | 3940 | 01/10/10 | |
![]() | Shine | 20679 | 17/09/10 | |
![]() | Power of Love (Love Power) | 34517 | 17/09/10 | |
![]() | Don't Want To Be A Fool | 26017 | 17/09/10 | |
![]() | Always And Forever (live) | 29077 | 17/09/10 | |
![]() | Never Too Much | 18871 | 17/09/10 | |
![]() | Endless Love (ft. Mariah Carey) (live) | 23154 | 17/09/10 | |
![]() | It's Over Now | 23442 | 17/09/10 | |
![]() | Little Miracles (Happen Every Day) | 9598 | 17/09/10 | |
![]() | I Can Make It Better | 10227 | 16/09/10 | |
![]() | She Won't Talk To Me | 12203 | 16/09/10 | |
![]() | Here And Now | 23369 | 16/09/10 |
For more info about this artist select an item from the Artist Info menu in the top right sidebox.